Top 5 Budget Wireless Earbuds in India (2024)
Posted on |
Gone are the days of tangled wires and frustration. Wireless earbuds have taken the world by storm, offering a convenient and portable way to listen to music, podcasts, and audiobooks. But with so many options on the market, finding the perfect pair can be overwhelming, especially on a budget.
This blog is here to help you navigate the world of affordable audio. We’ll be focusing on the top 5 budget wireless earbuds available in India for 2024, perfect for budget-conscious music lovers, students, or anyone looking for a great audio experience without breaking the bank.
What to Look for in Budget Earbuds
When shopping for budget earbuds, it’s important to prioritize the features that matter most to you. Here are a few key things to consider:
- Sound Quality: This is subjective, but most users will want clear audio with a decent amount of bass.
- Battery Life: Longer battery life ensures you can listen for extended periods without needing to recharge.
- Active Noise Cancellation (ANC): This feature helps block out ambient noise for a more immersive listening experience. However, it’s not always available in budget earbuds.
- Fit: A comfortable and secure fit is essential for long listening sessions.
- Additional Features: Some earbuds offer extra features like water resistance, transparency mode (to hear ambient noise), and touch controls.
Top 5 Budget Wireless Earbuds in India (2024)
Now, let’s dive into the top 5 contenders for your budget-friendly audio needs:
1. Realme Buds Air 3
The realme Buds Air 3 offers a compelling combination of features and affordability. It boasts active noise cancellation, a rarity in this price range, delivering a distraction-free listening experience. The sound quality is good, with clear highs and mids, and the bass is punchy. The fit is comfortable and secure, and the battery life is decent, lasting around 5 hours per charge with an extra 20 hours from the case.
Features
Headphones Jack | Wireless |
Model Name | realme Buds Air 3 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Fast Charging |
Included Components | Earbuds with Charging Case, Charging Cable, Eartips, User Guide |
Age Range Description | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 30 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Movie |
Control Type | Google Assistant |
Cable Feature | Without Cable |
Item Weight | 46 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Buds Air 3 |
Control Method | Touch |
Number of Items | 1 |
Earpiece Shape | TWS |
Product Dimensions | 6.5 x 4.8 x 2.4 cm; 46 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | RMA2105 |
Special features | Fast Charging |
Other display features | Wireless |
Form factor | In_ear |
Manufacturer | REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP LTD NO 17B YULONG AVENUE YUBEI CHONGQING, CHINA |
Country of Origin | China |
Item Weight | 46 g |
- Battery life: 30 hrs | Charging time: 1 hours
- Active Noise Cancellation (up to 42dB)
- 10mm Dynamic Bass Boost Drivers
- Up to 30hrs Non-stop Playback | Charging Time - 1 hour
- Fast Charging Supported - 10min charge for 100mins playback
2. Noise Air Buds Pro
Another great option with ANC is the Noise Air Buds Pro. It offers well-balanced sound with clear vocals and strong bass. The secure in-ear fit makes them ideal for workouts or active lifestyles. The battery life is impressive, with up to 6 hours per charge and an additional 30 hours from the case.
Features
Headphones Jack | usb |
Model Name | Airbuds |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Bluetooth Version v5.0 , IPX5 Waterproof , Voice Assistant/Siri, Upto 20 Hours Playtime, FAST CHARGING, RECHARGEBALE BATTERY, VOLUME CONTROL, SWEATPROOF, LIGHTWEIGHT, MICROPHONE INCLUDED |
Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Age Range Description | Adult |
Material | Silicone |
Compatible Devices | Bluetooth Devices |
Theme | Fantasy |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 50 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Piece |
Style | Air Buds Pro |
Control Method | Touch |
Number of Items | 1 |
Controller Type | GOOGLE ASSISTANT, SIRI |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5 |
Audio Driver Size | 10 Millimetres |
Earpiece Shape | Bud |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city - 523025 |
Model | AUD-HDPHN-AIRBUDS-PRO-WHT |
Model Year | 2021 |
Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
Item model number | AUD-HDPHN-AIRBUDS-PRO-WHT |
Hardware Platform | Smartphone |
Special Features | Bluetooth Version v5.0 , IPX5 Waterproof , Voice Assistant/Siri, Upto 20 Hours Playtime, FAST CHARGING, RECHARGEBALE BATTERY, VOLUME CONTROL, SWEATPROOF, LIGHTWEIGHT, MICROPHONE INCLUDED |
Microphone format | Quad Mic |
Batteries Required | No |
Cable feature | Without Cable |
Form Factor | True Wireless |
Manufacturer | TSL |
Item Weight | 50 g |
- Best upgrade: Get ready for the biggest upgrade yet with Air Buds Pro - active noise cancellation, transparency mode, ergonomic fit, Hyper Syc technology and more.
- Active Noise cancellation: Activate Active Noise cancellation mode to experience pure sound, thanks to the noise reduction up to -25dB. Silicone ear tips
- Quad mic: Experience crystal clear calling from anywhere with quad mic.
- Transparency Mode: Pay attention to your surroundings without taking your earbuds off. Just triple tap to activate Transparency mode.
- Immersive sound: Enjoy clear sound with 10mm speaker drivers. IPX5 water-resistant
- Perfect fit: The ergonomic design with soft, silicone tips ensures comfortable fit all day long.
- 20-hour playtime: Air Buds Pro offer a playtime of up to 4 hours on a single charge and an additional 16 hours making a total play-time of up to 20 hours with the charging case in Basic mode. And 3.5 hours on a single charge with additional 10.5 hours in ANC mode.
- Hyper Sync Technology: Pair instantly on the go with the Hyper Sync technology.
- Touch Controls: Manage your calls and control the way you enjoy your music right from the earbuds via full touch controls.
3. OnePlus Buds Z2
If sound quality is your top priority, the OnePlus Buds Z2 is a fantastic choice. It delivers punchy bass, clear mids and highs, making it perfect for music lovers. The comfortable fit ensures fatigue-free listening sessions. While it doesn’t have ANC, it offers a transparency mode to stay aware of your surroundings. The battery life is impressive, lasting up to 7 hours per charge with an extra 31 hours from the case.
Features
Headphones Jack | wireless |
Model Name | Buds |
Connectivity Technology | Bluetooth 5.2 |
Wireless Communication Technology | Bluetooth |
Special Feature | 11mm Bass-tuned Dynamic Drivers, 38 Hours of Battery, Flash Charge for 10 minutes, listen for 5 hours, Active Noise Cancellation with Transparency Mode |
Included Components | User Manual, 1U Warranty & Safety Card, Type-C charging cable, Wireless Charging Case, Eartip |
Age Range Description | Adult |
Material | Silicone |
Specific Uses For Product | Gaming,Music |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 4 Grams |
Net Quantity | 1 Count |
Style | Buds Z2 |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 7 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Carrying Case Battery Average Life | 38 Hours |
Audio Driver Size | 11 Millimetres |
Earpiece Shape | tws |
Manufacturer | OnePlus, JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI'NA CITY, JIANGXI PROVINCE, CHINA |
Model | E504A |
Product Dimensions | 7.3 x 3.7 x 2.9 cm; 4 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E504A |
Hardware Platform | Smartphone |
Special Features | 11mm Bass-tuned Dynamic Drivers, 38 Hours of Battery, Flash Charge for 10 minutes, listen for 5 hours, Active Noise Cancellation with Transparency Mode |
Microphone format | in Ear |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium-Cobalt |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | Earbuds |
Includes Rechargeable Battery | Yes |
Manufacturer | OnePlus |
Country of Origin | India |
Item Weight | 4 g |
- Active Noise Cancellation: Up to 40 dB noise cancelling with 2 modes - Faint (+/- 25dB) & Extreme (+/- 40 dB) through manual adjustment via OnePlus mobile or HeyMelody App.
- High Quality Sound: 11mm dynamic drivers acoustically tuned for bigger, bolder beats with razor-sharp treble & Dolby atmos support delivers immersive, true-to-life sound using industry leading spatial audio. Supported Audio Format(s): SBC, AAC
- 3-MIC ENC Call Noise Reduction: To keep your calls sounding smooth, the 3-MIC design trims down wind noise caused by air friction. It sharpens voice-pickup & cuts down surrounding noise for crystal clear speech.
- Worry-free Battery Life: Enjoy up to 38 hours of music and a quick fast charging of 10 minutes for 5 hours of playtime.; Built for Mobile Gaming: Your winning advantage starts here with latency as low as 94ms, with Pro Gaming mode activated
- Battery Average Life: 7.0Hours; Control Type: Call Control; Model: E504a
4.Sony WF-C500
For those who prioritize battery life, the Sony WF-C500 is a champion. The earbuds themselves can last a whopping 10 hours on a single charge, with the case providing an additional 20 hours. While the sound quality is good, it may not be the most audiophile-pleasing. However, the comfortable fit, IPX4 water resistance, and extended playtime make it a great option for everyday use.
Features
Headphones Jack | usb |
Model Name | WF-C500 |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Water Resistant, MULTIPOINT PAIRING |
Included Components | Cable, Ear Cushions |
Age Range Description | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 3 Hours |
Recommended Uses For Product | Running, Skateboarding, Recording, Exercising, Gaming |
Compatible Devices | Bluetooth Devices |
Theme | Video Game, Movie, TV Series, Animal, Sports |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 35 Grams |
Water Resistance Level | Water Resistant |
Package Type | Operating Instruction, Instruction Manual, USB Cable |
Net Quantity | 35 Grams |
Style | WF-C500 |
Control Method | App |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 12 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Sony, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
Model | WF-C500 |
Model Year | 2022 |
Product Dimensions | 10 x 5 x 7.5 cm; 35 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WF-C500 |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Water Resistant, MULTIPOINT PAIRING |
Microphone format | Built-In |
Microphone technology | Omnidirectional, Stereo |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | True Wireless |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Country of Origin | Vietnam |
Item Weight | 35 g |
- Sound Quality - DSEE restores high frequency sounds lost in compression
- Battery Life - Up to 10hr battery life, total up to 20hr with charging case
- Ratings - Splash-proof and sweat-proof with an IPX4 rating
- Built-In Mic - Easier, clearer hands-free calling
- Comfort - Small and light for a great fit and all day wear
- Design – Ergonomic Surface Design for Secure fit
- Portable - Go anywhere with pocket-sized case
- Easy button operation - WF-C500 Earbuds not only let you play, stop or skip through tracks and adjust the volume
5. boAt Airdopes 170
The most affordable option on this list is the boAt Airdopes 170. It offers decent sound quality and a comfortable fit, making it a good value pick. The battery life is average, with up to 5 hours per charge and an additional 20 hours from the case. It doesn’t have ANC or any fancy features, but for those on a tight budget, it’s a solid choice for everyday listening.
Features
Headphones Jack | 3.5 mm Jack |
Model Name | Airdopes 170 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | 50 Hrs Total Playtime, Quad Mics with ENx Technology, BEAST Mode, boAt Signature Sound : 13 mm Drivers |
Included Components | 1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
Age Range Description | Adult |
Material | Plastic |
Specific Uses For Product | Gaming |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Fantasy |
Control Type | Voice Control, Touch Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 40 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 count |
Style | Classic |
Control Method | App |
Number of Items | 5 |
Controller Type | Siri, Google Assistant |
Battery Life | 50 Hour |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Driver Size | 13 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Airdopes 170 |
Product Dimensions | 5.9 x 4.9 x 2.6 cm; 40 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Airdopes 170 |
Hardware Platform | Smartphone |
Special Features | 50 Hrs Total Playtime, Quad Mics with ENx Technology, BEAST Mode, boAt Signature Sound : 13 mm Drivers |
Microphone format | Built-In |
Battery Average Life Standby | 9 Hour |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | India |
Imported By | Imagine Marketing Ltd |
Item Weight | 40 g |
- Playback- It offers a total playtime of up to 50HRS, including up to 9HRS of playtime per earbud.
- Clear Voice Calls- Be heard absolutely clear across voice calls wherever you are with the ENx Tech enabled Airdopes 170, that cancels out unwanted background noise during calls.
- Low Latency- Enjoy a lag less gaming and entertainment experience with BEAST Mode for low latency so that your sessions always stay smooth.
- Drivers- Delve into the boAt immersive auditory experience on Airdopes 170 TWS earbuds courtesy its 13mm audio drivers.
- ASAP Charge- Courtesy our ASAP Charge tech, the earbuds can garner up to 180 minutes of playtime in just 10 minutes of charging.
- Bluetooth- The Bluetooth v5.3 wireless technology in the earbuds supports a seamless listening experience every time.
- Instant Connection- The IWP tech makes it easier to power on the earbuds which occurs as soon as you open the case lid (earbuds being placed inside the case)
- IP Rating- The tws earbuds are marked with IPX4 water resistance for a carefree listening time wherever you go.
- Mics-Equipped with 4 microphones that you are always heard in perfect clarity.
- Country Of Origin: China or India
Conclusion
Finding the perfect pair of budget wireless earbuds depends on your individual needs and priorities. We’ve explored the top 5 contenders in the Indian market for 2024:
- realme Buds Air 3: Offers ANC, good sound, and decent battery life at a competitive price.
- Noise Air Buds Pro: Another ANC option with well-balanced sound, secure fit, and impressive battery life.
- OnePlus Buds Z2: Prioritizes sound quality with punchy bass and clear audio, comfortable fit, and long battery life (no ANC).
- Sony WF-C500: Reigns supreme in battery life, comfortable for extended wear, and IPX4 water resistant (sound quality may not be for audiophiles).
- boAt Airdopes 170: Most affordable option with decent sound and good battery life (basic features, no ANC).
Remember to consider the features most important to you: sound quality, battery life, ANC, fit, and additional features.
Do you have a favorite budget wireless earbud? Share your thoughts in the comments below!
Looking for more in-depth buying guides? Check out our website for comprehensive reviews and comparisons!
Additional Information
Things to Consider When Buying Budget Earbuds (This section can be added before the Top 5 list)
Before diving into specific models, consider these factors to narrow down your search for the perfect budget earbuds:
- Sound Signature: Do you prefer clear audio, heavy bass, or something balanced?
- Battery Life: How long do you need your earbuds to last on a single charge?
- Active Noise Cancellation (ANC): Is blocking out ambient noise a priority?
- Fit: Secure and comfortable fit is essential for extended wear.
- Additional Features: Consider water resistance, transparency mode, and touch controls.